<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laughing Office &#187; Small business crm</title>
	<atom:link href="http://kellycurrinmorris.com/tag/small-business-crm/feed/" rel="self" type="application/rss+xml" />
	<link>http://kellycurrinmorris.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 06:42:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Based CRM Software – Email Marketing</title>
		<link>http://kellycurrinmorris.com/web-based-crm-software-%e2%80%93-email-marketing/</link>
		<comments>http://kellycurrinmorris.com/web-based-crm-software-%e2%80%93-email-marketing/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 06:02:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Small business crm]]></category>

		<guid isPermaLink="false">http://kellycurrinmorris.com/?p=72</guid>
		<description><![CDATA[One of the most successful and cheapest selling tools is E-mail. E-mail marketing tool offered by web based CRM software helps to effectively address target customers and manage the e-mail advertising campaign. It offers creation of target customer segment and maximizes the e-mail marketing effects by providing features such as the ability to send mass [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most successful and cheapest selling tools is E-mail. E-mail marketing tool offered by web based CRM software helps to effectively address target customers and manage the e-mail advertising campaign. It offers creation of target customer segment and maximizes the e-mail marketing effects by providing features such as the ability to send mass e-mails and everything being managed in a single system. As the history of e-mail marketing campaign is maintained, users can analyze which campaigning techniques worked and which did not. The result of this analysis can be used in improvising the future campaigning efforts made through E-mail. Since sending mass mails is possible it helps users to reach a large number of audiences through a single e-mail. While sending mass mails, personalization feature is also provided which makes the receivers feel that the message is sent only for them. Email marketing tool takes care of all the activities of e-mail marketing like creation, sending of emails and measuring the effectiveness of the campaign. The web based <a href="http://www.worketc.com/tour">small business crm</a> package also complies with spam regulation enabling many users to receive the advertising campaign e-mail in their inbox itself. Built-in report packages are available which will help in the analysis of campaign statistics and ROI.</p>
]]></content:encoded>
			<wfw:commentRss>http://kellycurrinmorris.com/web-based-crm-software-%e2%80%93-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
